<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephan Engl &#187; Munich</title>
	<atom:link href="http://www.stephanengl.com/category/location/germany/munich/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stephanengl.com</link>
	<description>User Experience &#38; Design Research</description>
	<lastBuildDate>Wed, 25 Aug 2010 17:08:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Synthesis Synthesized</title>
		<link>http://www.stephanengl.com/2010/07/synthesis-synthesized/</link>
		<comments>http://www.stephanengl.com/2010/07/synthesis-synthesized/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:51:52 +0000</pubDate>
		<dc:creator>Stephan</dc:creator>
				<category><![CDATA[Munich]]></category>
		<category><![CDATA[Research Methods and Tools]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[design synthesis]]></category>
		<category><![CDATA[flip-charts]]></category>
		<category><![CDATA[post-its]]></category>
		<category><![CDATA[synthesis]]></category>
		<category><![CDATA[user resarch]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.stephanengl.com/?p=479</guid>
		<description><![CDATA[<img width="188" height="125" src="http://www.stephanengl.com/wp-content/uploads/2010/07/Munich-IDEO-IxDA-meeting-Post-its-Patterns-Preservation-3-188x125.jpg" class="attachment-medium wp-post-image" alt="Munich IDEO IxDA meeting Post-its Patterns Preservation 3" title="Munich IDEO IxDA meeting Post-its Patterns Preservation 3" />Despite silly season we had a great time during my workshop on design research synthesis at the IxDA Munich meeting. We worked in three mixed groups and we tried to visualize the synthesis process, including input/output, activities, methods and tools used, stakeholders involved, ways of  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="188" height="125" src="http://www.stephanengl.com/wp-content/uploads/2010/07/Munich-IDEO-IxDA-meeting-Post-its-Patterns-Preservation-3-188x125.jpg" class="attachment-medium wp-post-image" alt="Munich IDEO IxDA meeting Post-its Patterns Preservation 3" title="Munich IDEO IxDA meeting Post-its Patterns Preservation 3" /><p></p><br /><p>Despite silly season we had a great time during <a href="http://www.stephanengl.com/2010/07/post-its-patterns-preservation/" >my workshop on design research synthesis</a> at the <a target="_blank" href="http://www.ixdamunich.de/" >IxDA Munich</a> meeting.</p>
<p>We worked in three mixed groups and we tried to visualize the synthesis process, including input/output, activities, methods and tools used, stakeholders involved, ways of “storing” findings/insights for later re-use and personal positive/negative experience during synthesis.</p>
<p><img src="http://www.stephanengl.com/wp-content/uploads/2010/07/Munich-IDEO-IxDA-meeting-Post-its-Patterns-Preservation-2-494x330.jpg" alt="" title="Munich IDEO IxDA meeting Post-its Patterns Preservation 2" width="494" height="330" class="alignnone size-large wp-image-481" /><br />
Here are a couple of topics that came up during the discussion:</p>
<ul>
<li><b>Is synthesis a process? Can it be formalized?</b></br><br />
Some participants mentioned that synthesis is a subjective and subconscious act that cannot be externalized or formalized. Nevertheless they suggested that synthesis can be facilitated by providing an optimal (work/analysis/synthesis)-environment e.g. stress free schedules, lots of room to interact with data and colleagues etc.</li>
<li><b>How to collect the right amount of data?</b></br><br />
To be able to do “good synthesis” it was indicated that the initial process of data collection has to be planned carefully. Having a clear understanding of what to collect and which questions to answer helps to avoid the phenomenon of “death by data“ during synthesis. The synthesis process is perceived to be easier with less visual noise. One proposed solution was labeling data-chunks during deconstruction with a distinct icon to have a comprehensive view of all collected data, without having to read the textual information.</li>
<li><b>How many people are involved during synthesis?</b></br><br />
While in some organizations synthesis as a process is done by one person only, there were also examples of synthesis as a collaborative activity. Often the project-scope, the available time and budget seem to influence how many people can get involved. All participants agreed that an inclusion of other researchers/designers or related-stakeholders during synthesis might be beneficial (embracing different points of view, building upon insights of others etc.)</li>
<li><b>Should we integrate clients during synthesis?</b></br><br />
There was the suggestion that an integration of clients during research and synthesis helps to build empathy and commitment. Integration (even when it is done only partially) makes synthesis transparent to decision makers and enables them to “get“ insights (both in the sense of understanding the findings and having insights for themselves, in contrast to “being lectured” by the researcher.</li>
<li><b>What are good deliverables of the synthesis process?</b></br><br />
The question what good deliverables look like strongly related to the discussion of when to go digital during synthesis. There was a discussion of “excel spreadsheets“ vs “post-it wall pictures“ or rephrased: when is it better rather to inspire than to inform with the output of the synthesis process? How can we adequately communicate meaning (of our insights/findings)? And is it necessary to educate our clients to realize what deliverables they really need?</li>
</ul>
<p><img src="http://www.stephanengl.com/wp-content/uploads/2010/07/Munich-IDEO-IxDA-meeting-Post-its-Patterns-Preservation-1-494x330.jpg" alt="" title="Munich IDEO IxDA meeting Post-its Patterns Preservation 1" width="494" height="330" class="alignnone size-large wp-image-482" /><br />
Due to the time-restriction of our meeting, we could not dig any deeper. All in all, there seems to be a strong interest in the topic of design research synthesis among practitioners from various backgrounds. We agreed to bring up the topic in one of our future meetings and we may also consider collecting best practices, and design synthesis theory in a Wiki or a more formal form of publication. We were not sure though, whether it is possible to mold such an abstract activity as synthesis into a paper-based representation. Only time will tell.</p>
<p>If you are interested in collaboration on analysis/synthesis, feel free to <a href="http://www.stephanengl.com/contact/"  target="_self">drop me a line</a>.</p>
<p>Cheers to all participants for making this event so enjoyable. A big thanks to the <a target="_blank" href="http://www.ixdamunich.de/about/" >IxDA Munich organizers</a> for enabling all this and ¡muchas gracias! to <a target="_blank" href="http://www.ideo.com/" >IDEO</a> for making the office space available (once again).</p>
<p>Slides from the workshop:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="494" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="__sse4857628" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ixdamunichpostitspatternspreservationfinalslideshare-100728085349-phpapp01&amp;stripped_title=postits-patterns-preservation" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="494" height="412" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ixdamunichpostitspatternspreservationfinalslideshare-100728085349-phpapp01&amp;stripped_title=postits-patterns-preservation" allowfullscreen="true" name="__sse4857628"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephanengl.com/2010/07/synthesis-synthesized/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quadruped Cardboard Box</title>
		<link>http://www.stephanengl.com/2010/07/quadruped-cardboard-box/</link>
		<comments>http://www.stephanengl.com/2010/07/quadruped-cardboard-box/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:09:40 +0000</pubDate>
		<dc:creator>Stephan</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[ad-hoc]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Cardboard Box]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[prototyping]]></category>

		<guid isPermaLink="false">http://www.stephanengl.com/?p=486</guid>
		<description><![CDATA[<img width="188" height="125" src="http://www.stephanengl.com/wp-content/uploads/2010/07/Munich-cardboard-box-with-legs-188x125.jpg" class="attachment-medium wp-post-image" alt="Munich cardboard box with legs" title="Munich cardboard box with legs" />Creativity and Rapid Prototyping at its best. It was interesting to observe how many people instantly tried to photograph these two young artists by using their mobile phones. Look at the cyclist on the right. Drive-by-shooting. Yes, I confess myself guilty, although in my case  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="188" height="125" src="http://www.stephanengl.com/wp-content/uploads/2010/07/Munich-cardboard-box-with-legs-188x125.jpg" class="attachment-medium wp-post-image" alt="Munich cardboard box with legs" title="Munich cardboard box with legs" /><p></p><br /><p>Creativity and Rapid Prototyping at its best.</p>
<p>It was interesting to observe how many people instantly tried to photograph these two young artists by using their mobile phones. Look at the cyclist on the right. Drive-by-shooting. Yes, I confess myself guilty, although in my case I used my trusty DSLR at hand.</p>
<p>In the youtube-decade the time-to-market (actually time-to-user) has decreased tremendously. The delay from artistic performance to internet-hero-for-five-minutes is only limited by the amount of time it takes to name, tag and upload the material.</p>
<p>Where are we going with our always-on culture? What is the next step? Online-streaming of video-recordings with mobile phones? <a target="_blank" href="http://www.apple.com/iphone/features/facetime.html" >Eventually we&#8217;re there already</a>. Think some decades ahead: How about brain-implants directly hooking into our visual cortex? No need to handle/carry a phone.</p>
<p>Scary?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephanengl.com/2010/07/quadruped-cardboard-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermostatic Temperatures</title>
		<link>http://www.stephanengl.com/2010/07/thermostatic-temperatures/</link>
		<comments>http://www.stephanengl.com/2010/07/thermostatic-temperatures/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:24:33 +0000</pubDate>
		<dc:creator>Stephan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[Usability and User Experience]]></category>
		<category><![CDATA[forcing function]]></category>
		<category><![CDATA[hot water]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[thermostat]]></category>

		<guid isPermaLink="false">http://www.stephanengl.com/?p=467</guid>
		<description><![CDATA[<img width="188" height="125" src="http://www.stephanengl.com/wp-content/uploads/2010/07/Munich-forcing-function-for-a-shower-188x125.jpg" class="attachment-medium wp-post-image" alt="Munich forcing function for a shower" title="Munich forcing function for a shower" />Ever since reading Don Norman’s classic “the design of everyday things” forcing functions became one of my favorite topics. I always keep a sharp lookout for them. In the example above you can see the thermostat of a typical German shower. By default the maximum  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="188" height="125" src="http://www.stephanengl.com/wp-content/uploads/2010/07/Munich-forcing-function-for-a-shower-188x125.jpg" class="attachment-medium wp-post-image" alt="Munich forcing function for a shower" title="Munich forcing function for a shower" /><p></p><br /><p>Ever since reading Don Norman’s classic <a target="_blank" href="http://www.amazon.de/gp/product/0465067107?ie=UTF8&#038;tag=stephanenglco-21&#038;linkCode=as2&#038;camp=1638&#038;creative=19454&#038;creativeASIN=0465067107" >“the design of everyday things”</a> forcing functions became one of my favorite topics. I always keep a sharp lookout for them. </p>
<p>In the example above you can see the thermostat of a typical German shower. By default the maximum adjustable temperature is 38° Celsius (100 F). That’s hot enough to soften the hardest dried-up dirt but it still feels comfortable to shower. If you want to go for the extra boost of heat, say after a winters night out in the cold, you have to push the red button to be able to rotate the thermostat beyond the 38°C limitation.</p>
<p>I guess the forcing function was implemented to save you from accidently burning your skin. It can happen easily. You know what I mean. Take for example those awkward moments at the beginning of your bathing experience, when you wait for the water to get hot and then all of a sudden it does get hot – hard-boiled eggs hot. Traveling a lot lately gave me insights into the scientific world of adjusting water temperature: an interesting topic indeed, given the multitude of influencing factors like handle design, thermostat placement, clockwise/anti-clockwise rotation, different water pressure of hot/cold water pipes, delay of temperature change etc.</p>
<p>But in the above example: once again saved by the simple pleasure of thoughtful design.</p>
<p>What is your favorite forcing function? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephanengl.com/2010/07/thermostatic-temperatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-its, Patterns, Preservation</title>
		<link>http://www.stephanengl.com/2010/07/post-its-patterns-preservation/</link>
		<comments>http://www.stephanengl.com/2010/07/post-its-patterns-preservation/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 20:34:32 +0000</pubDate>
		<dc:creator>Stephan</dc:creator>
				<category><![CDATA[Munich]]></category>
		<category><![CDATA[Research Methods and Tools]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[post-its]]></category>
		<category><![CDATA[synthesis]]></category>

		<guid isPermaLink="false">http://www.stephanengl.com/?p=453</guid>
		<description><![CDATA[<img width="188" height="125" src="http://www.stephanengl.com/wp-content/uploads/2010/07/IxDA-Munich-Postits-Patterns-Preservation1-188x125.jpg" class="attachment-medium wp-post-image" alt="IxDA Munich- Postits Patterns Preservation" title="IxDA Munich- Postits Patterns Preservation" />Tomorrow Monday (July 26th) I will be hosting a workshop on design research synthesis during the Interaction Design Association meeting at IDEO Munich. See the official announcement on IxDA Munich or Linkedin. Slides of the presentation will be available here after the workshop. Drop by  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="188" height="125" src="http://www.stephanengl.com/wp-content/uploads/2010/07/IxDA-Munich-Postits-Patterns-Preservation1-188x125.jpg" class="attachment-medium wp-post-image" alt="IxDA Munich- Postits Patterns Preservation" title="IxDA Munich- Postits Patterns Preservation" /><p></p><br /><p>Tomorrow Monday (July 26th) I will be hosting a workshop on design research synthesis during the Interaction Design Association meeting at IDEO Munich.</p>
<p>See the official announcement on <a target="_blank" href="http://www.ixdamunich.de/2010/07/15/post-its-patterns-preservation/" >IxDA Munich</a> or <a target="_blank" href="http://www.linkedin.com/osview/canvas?_ch_page_id=1&#038;_ch_panel_id=1&#038;_ch_app_id=7083120&#038;_applicationId=2000&#038;_ownerId=0&#038;appParams=%7B%22go_to%22:%22events/370990%22,%22referrer%22:%22public%22%7D" >Linkedin</a>. Slides of the presentation will be available <a href="http://www.stephanengl.com/presentations-publications/postits-patterns-preservation/" >here</a> after the workshop.</p>
<p>Drop by if you’re around. The more the merrier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephanengl.com/2010/07/post-its-patterns-preservation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Surface Stories</title>
		<link>http://www.stephanengl.com/2010/04/surface-stories/</link>
		<comments>http://www.stephanengl.com/2010/04/surface-stories/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:42:38 +0000</pubDate>
		<dc:creator>Stephan</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[affordance]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.stephanengl.com/?p=312</guid>
		<description><![CDATA[<img width="125" height="188" src="http://www.stephanengl.com/wp-content/uploads/2010/04/surface-stories-125x188.jpg" class="attachment-medium wp-post-image" alt="surface stories" title="surface stories" />Can surfaces communicate meaning, tell stories or evoke feelings? How about personalized surfaces? How can surfaces influence the perception and interaction with an object/interface/area? I find the topic of surfaces and their affordances and effects increasingly interesting.]]></description>
			<content:encoded><![CDATA[<img width="125" height="188" src="http://www.stephanengl.com/wp-content/uploads/2010/04/surface-stories-125x188.jpg" class="attachment-medium wp-post-image" alt="surface stories" title="surface stories" /><p></p><br /><p>Can surfaces communicate meaning, tell stories or evoke feelings?</p>
<p>How about personalized surfaces? How can surfaces influence the perception and interaction with an object/interface/area?</p>
<p>I find the topic of surfaces and their affordances and effects increasingly interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephanengl.com/2010/04/surface-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traceability</title>
		<link>http://www.stephanengl.com/2010/04/traceability/</link>
		<comments>http://www.stephanengl.com/2010/04/traceability/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:30:55 +0000</pubDate>
		<dc:creator>Stephan</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[lbs]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[traceability]]></category>

		<guid isPermaLink="false">http://www.stephanengl.com/?p=325</guid>
		<description><![CDATA[<img width="125" height="188" src="http://www.stephanengl.com/wp-content/uploads/2010/04/Traceability-125x188.jpg" class="attachment-medium wp-post-image" alt="Traceability" title="Traceability" />How does traceability influence our everyday behavior? While we see the benefits of GPS enabled location-based games, navigation, advertising, etc. we also think about dystopian future imperfect scenarios, don&#8217;t we? To what extent are we biased by our experience, culture and education? How will future  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="125" height="188" src="http://www.stephanengl.com/wp-content/uploads/2010/04/Traceability-125x188.jpg" class="attachment-medium wp-post-image" alt="Traceability" title="Traceability" /><p></p><br /><p>How does traceability influence our everyday behavior?</p>
<p>While we see the benefits of GPS enabled location-based games, navigation, advertising, etc. we also think about dystopian future imperfect scenarios, don&#8217;t we? To what extent are we biased by our experience, culture and education? How will future generations feel about the public trace they (voluntarily) leave behind?</p>
<p>Think about the attitude of digital natives and social networks and scale this to life-long logging, where in retrospect twitter will look like the infantile beginning of ubiquitous traceability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephanengl.com/2010/04/traceability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Basket</title>
		<link>http://www.stephanengl.com/2010/04/man-basket/</link>
		<comments>http://www.stephanengl.com/2010/04/man-basket/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 20:35:44 +0000</pubDate>
		<dc:creator>Stephan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[basket]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[man]]></category>

		<guid isPermaLink="false">http://www.stephanengl.com/?p=333</guid>
		<description><![CDATA[<img width="188" height="125" src="http://www.stephanengl.com/wp-content/uploads/2010/06/Man-Basket-188x125.jpg" class="attachment-medium wp-post-image" alt="Man Basket" title="Man Basket" />Dog basket? Man basket? Design Inspiration?]]></description>
			<content:encoded><![CDATA[<img width="188" height="125" src="http://www.stephanengl.com/wp-content/uploads/2010/06/Man-Basket-188x125.jpg" class="attachment-medium wp-post-image" alt="Man Basket" title="Man Basket" /><p></p><br /><p>Dog basket? Man basket? Design Inspiration?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephanengl.com/2010/04/man-basket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ease of Use</title>
		<link>http://www.stephanengl.com/2010/01/ease-of-use/</link>
		<comments>http://www.stephanengl.com/2010/01/ease-of-use/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 21:12:11 +0000</pubDate>
		<dc:creator>Stephan</dc:creator>
				<category><![CDATA[Munich]]></category>
		<category><![CDATA[Usability and User Experience]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.stephanengl.com/?p=364</guid>
		<description><![CDATA[<img width="125" height="188" src="http://www.stephanengl.com/wp-content/uploads/2010/06/ease-of-use-125x188.jpg" class="attachment-medium wp-post-image" alt="ease of use" title="ease of use" />Which one of the ads above makes it easier to tear-off the number? The degree to which a service provider/requester can ease the process of getting in touch with a potential client? The threshold where pain points are frustrating enough for clients to refuse to  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="125" height="188" src="http://www.stephanengl.com/wp-content/uploads/2010/06/ease-of-use-125x188.jpg" class="attachment-medium wp-post-image" alt="ease of use" title="ease of use" /><p></p><br /><p>Which one of the ads above makes it easier to tear-off the number?</p>
<p>The degree to which a service provider/requester can ease the process of getting in touch with a potential client? The threshold where pain points are frustrating enough for clients to refuse to contact providers/requesters?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephanengl.com/2010/01/ease-of-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(ex)changing experiences</title>
		<link>http://www.stephanengl.com/2009/10/exchanging-experiences/</link>
		<comments>http://www.stephanengl.com/2009/10/exchanging-experiences/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 21:16:00 +0000</pubDate>
		<dc:creator>Stephan</dc:creator>
				<category><![CDATA[Munich]]></category>
		<category><![CDATA[Right Here, Right Now]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[IDEO]]></category>
		<category><![CDATA[IxDA]]></category>
		<category><![CDATA[meeting]]></category>

		<guid isPermaLink="false">http://www.stephanengl.com/?p=367</guid>
		<description><![CDATA[<img width="188" height="141" src="http://www.stephanengl.com/wp-content/uploads/2010/06/IxDA-at-IDEO-188x141.jpg" class="attachment-medium wp-post-image" alt="IxDA at IDEO" title="IxDA at IDEO" />The inquisitive experience researcher always strives to challenge his own doing &#38; thinking. Therefore learning how others look at and experience the world, as well as sharing these experiences is a crucial element of shaping the researchers mind towards an always on mentality. On 12th October  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="188" height="141" src="http://www.stephanengl.com/wp-content/uploads/2010/06/IxDA-at-IDEO-188x141.jpg" class="attachment-medium wp-post-image" alt="IxDA at IDEO" title="IxDA at IDEO" /><p></p><br /><p>The inquisitive experience researcher always strives to challenge his own doing &amp; thinking. Therefore learning how others look at and experience the world, as well as sharing these experiences is a crucial element of shaping the researchers mind towards an always on mentality.</p>
<p>On 12th October 2009 the <a target="_blank" href="http://www.ixdamunich.de" >local chapter of the IxDA Munich</a> arranged its first informal get-together. Special thanks go to <a target="_blank" href="http://www.ideo.com/" >IDEO Munich</a> for being such a nice host and heartily kudos to <a target="_blank" href="http://www.designvsart.com/" >Design vs Art</a> for their personal commitment to organize such an event. Fortunately a lot of people with diverse professional backgrounds showed up. In the future the local chapter of the Interaction Design Association will serve as a forum to share ideas, insights and best practices. I look forward to listening to <a target="_blank" href="http://en.wikipedia.org/wiki/Pecha_Kucha" >Pecha Kucha</a> style presentations on topics ranging from visual design to hardware sketching and design research.</p>
<p>From now on, a meeting will be held every 6 weeks. The local chapter is member-supported without any cost of membership. For more information and upcoming announcement visit the <a target="_blank" href="http://www.ixdamunich.de/" >IxDA Munich page</a> and join the <a target="_blank" href="http://www.linkedin.com/groups?about=&amp;gid=2288401&amp;trk=anet_ug_grppro" >linkedin group</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephanengl.com/2009/10/exchanging-experiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
